| |||||||
| Pro Sports Discuss your favorite (or least favorite) teams from the NFL, MLB, NHL, etc. |
| View Poll Results: Prior, Wood health | |||
| 0-0 As much chance as Sammy Sosa has of winning MVP this year | | 2 | 66.67% |
| 0.1-0.2 As much chance as the Cubs winning the World Series this year | | 0 | 0% |
| 0.3-10 As much chance as Barry Bonds won't break the homerun record | | 0 | 0% |
| 10.1-100 Are you kidding me? | | 1 | 33.33% |
| Voters: 3. You may not vote on this poll | |||
« Previous Thread
|
Next Thread »
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||