|  | linyera | | 1 | 241 |
|  | rutledgerm | | 0 | 256 |
| | rutledgerm | - | - | - |
|  | Buckwhacker02 | | 0 | 296 |
|  | montana_wild | | 1 | 250 |
|  | Chiefs | | 0 | 168 |
|  | trophyhunter1 | | 0 | 284 |
|  | buckwhackers | | 0 | 674 |
|  | Buckwhacker02 | | 0 | 344 |
|  | tcoguide | | 0 | 209 |
|  | TinesandSpurs | | 0 | 249 |
|  | TinesandSpurs | | 2 | 474 |
|  | georgiabuck6 | | 0 | 204 |
|  |
Unregistered
| | 5 | 889 |
|  | 100grains | | 0 | 280 |
|  | cripl34 | | 0 | 384 |
|  | karoowild | | 0 | 223 |
|  | Rchambers | | 0 | 605 |
|  | trophyhunter1 | | 0 | 574 |
|  |
Unregistered
| | 0 | 279 |