|  | hunt NH | | 12 | 157 |
|  | Predator | | 2 | 79 |
|  | hunt NH | | 25 | 362 |
|  | Predator | | 11 | 240 |
|  | buffrider | | 12 | 239 |
|  | buckfever | | 5 | 184 |
|  | 3212 | | 3 | 256 |
|  | thomasmgp | | 17 | 278 |
|  | kemster99 | | 19 | 300 |
|  | on_the_fly | | 3 | 83 |
|  | Chancegrayl | | 1 | 76 |
|  | scribe | | 21 | 315 |
|  | mountainman3 | | 8 | 112 |
|  | buffrider | | 11 | 176 |
|  | tator | | 20 | 2,197 |
|  | Bone Collector |
11-29-2011 09:20 AM
by tator | 5 | 126 |
|  | FrontierGander |
11-29-2011 09:19 AM
by tator | 8 | 133 |
|  | scribe |
11-28-2011 09:08 AM
by tator | 4 | 65 |
|  | Predator |
11-28-2011 09:04 AM
by tator | 5 | 100 |
|  | Chancegrayl | | 9 | 223 |