|  | Big 10 | | 7 | 125 |
|  | critter gitter | | 8 | 168 |
| | johndavid12 | - | - | - |
|  | daddus1 | | 13 | 334 |
|  | daddus1 |
01-18-2010 05:39 PM
by ronn | 8 | 285 |
|  | buckfever | | 62 | 3,038 |
|  | extreme01 | | 0 | 101 |
|  | buckfever | | 5 | 383 |
|  | Gator | | 38 | 3,770 |
|  | buckfever | | 9 | 663 |
|  | Bucky1570 | | 9 | 876 |
|  | Buckshot | | 5 | 853 |
|  | Buckshot |
05-11-2009 07:41 PM
by ronn | 1 | 412 |
|  | Whitetail_Freak_Hunter | | 2 | 1,363 |
|  | Whitetail_Freak_Hunter | | 6 | 1,153 |
|  | Whitetail_Freak_Hunter | | 1 | 729 |
|  | dylanhutchinson | | 14 | 903 |
|  | Buckshot |
01-06-2009 03:52 PM
by ronn | 17 | 1,143 |
|  | buckfever | | 3 | 716 |